Oncology Corporate Profile
The Daiichi Sankyo Group is dedicated to the creation and supply of innovative pharmaceutical products to address the diversified, unmet medical needs of patients in both mature and emerging markets. While maintaining its portfolio of marketed pharmaceuticals for hypertension, hyperlipidemia, and bacterial infections, the Group is engaged in the development of treatments for thrombotic disorders and focused on the discovery of novel oncology and cardiovascular-metabolic therapies.
Website: http://dsi.com/
Brand | Generic | Indication |
---|---|---|
Zelboraf® | vemurafenib | Zelboraf® is a kinase inhibitor indicated for the treatment of patients with unresectable or metastatic melanoma with BRAFV600E mutation as detected by an FDA-approved test. Zelboraf® is not recommended for use in patients with wild-type BRAF melanoma. |
View additional information on commercial products here »
Brand / Product | Class | Area of Study | Phase | Partnership |
---|---|---|---|---|
quizartinib | FLT3-ITD inhibitor | Acute Myelogenous Leukemia (AML) | III | |
denosumab | anti-RANKL antibody | Breast cancer | III | |
nimotuzumab | anti-EGFR antibody | Gastric cancer | III | |
tivantinib | MET inhibitor | Hepatocellular carcinoma (HCC) | III | |
vemurafenib | BRAF inhibitor | Melanoma | III | |
pexidartinib | CSF-1R/KIT/FLT3-ITD inhibitor | Tenosynovial Giant Cell Tumor (TGCT) | III | |
pexidartinib / PLX3397 | CSF-1R/KIT/FLT3-ITD inhibitor | Glioblastoma | II | |
DS-1647 | oncolytic HSV-1 | Glioblastoma | II | |
pexidartinib (+ pembrolizumab) / PLX3397 | CSF-1R/KIT/FLT3-ITD inhibitor | Melanoma | II | Merck |
DS-3032 | MDM2 inhibitor | Leukemia | I | |
DS-3032 | MDM2 inhibitor | Lymphoma | I | |
DS-3201 | EZH1/2 inhibitor | Non-Hodgkin's Lymphoma (NHL) | I | |
PLX73086 | CSF1R inhibitor | Tenosynovial Giant Cell Tumor (TGCT) | I | |
PLX8394 | BRAF inhibitor | Various cancer types | I | |
PLX7486 | FMS/TRK inhibitor | Various cancer types | I | |
PLX9486 | KIT inhibitor | Various cancer types | I | |
DS-6051 | NTRK/ROS1 inhibitor | Various cancer types | I | |
DS-8895 | anti-EPHA2 antibody | Various cancer types | I | |
PLX51107 | BRD4 inhibitor | Various cancer types | I | |
DS-8201 | anti-HER2 antibody drug conjugate | Various cancer types | I | |
DS-5573 | anti-B7-H3 antibody | Various cancer types | I | |
DS-8273 | anti-DR5 antibody | Various cancer types | I | |
U3-1402 | anti-HER3 antibody drug conjugate | Various cancer types | I | |
DS-1123 | anti-FGFR4 antibody | Various cancer types | I | |
U3-1784 | anti-FGFR4 antibody | Various cancer types | I |
View additional information on product candidates here »