Oncology Corporate Profile
2.9800 | |
0.0200 |
Calithera Biosciences, Inc. is a clinical-stage company focused on the discovery, development and commercialization of first-in-class small molecule oncology therapeutics. The company is building a pipeline of targeted anti-cancer compounds that inhibit pathways critical to tumor growth and survival. Calithera's lead clinical candidate, CB-839, blocks glutaminase, an enzyme critical to tumor metabolism, and is currently being tested in patients with advanced solid and hematological cancers.
Website: http://www.calithera.com/
Brand / Product | Class | Area of Study | Phase | Partnership |
---|---|---|---|---|
CB-839 (+ everolimus) | glutaminase inhibitor | Renal cell carcinoma (RCC) | II | |
CB-839 | glutaminase inhibitor | Colorectal cancer | I | |
CB-839 (+ nivolumab) | glutaminase inhibitor | Melanoma | I | Bristol-Myers Squibb |
CB-839 (+ nivolumab) | glutaminase inhibitor | Non Small Cell Lung Cancer (NSCLC) | I | Bristol-Myers Squibb |
CB-839 (+ cabozantinib) | glutaminase inhibitor | Renal cell carcinoma (RCC) | I | |
CB-839 (+ everolimus) | glutaminase inhibitor | Renal cell carcinoma (RCC) | I | |
CB-839 (+ nivolumab) | glutaminase inhibitor | Renal cell carcinoma (RCC) | I | Bristol-Myers Squibb |
CB-839 (+ paclitaxel) | glutaminase inhibitor | Triple negative Breast cancer | I | |
CB-1158 (+ pembrolizumab) | arginase inhibitor | Various cancer types | I | |
CB-1158 | arginase inhibitor | Various cancer types | I | Incyte |
View additional information on product candidates here »