Oncology Corporate Profile
33.7000 | |
0.0400 |
MacroGenics is a leader in the discovery and development of innovative medicines that utilize our next generation antibody-based technologies. Our team of 150+ dedicated individuals is advancing a pipeline of product candidates to treat patients with cancer and other serious, complex diseases. Our products and platforms have attracted multiple partnerships with leading pharmaceutical companies around the globe.
Website: http://www.macrogenics.com/
Brand / Product | Class | Area of Study | Phase | Partnership |
---|---|---|---|---|
margetuximab | anti-HER2 monoclonal antibody | Breast cancer | III | Green Cross |
margetuximab | anti-HER2 monoclonal antibody | Breast cancer | II | Green Cross |
margetuximab (+pembrolizumab) | anti-HER2 monoclonal antibody | Gastric cancer | II | Green Cross |
MGD006 | dual-affinity re-targeting (DART) molecule | Acute Myelogenous Leukemia (AML) | I | Servier |
MGD007 | dual-affinity re-targeting (DART) molecule | Colorectal cancer | I | Servier |
MGD011 | bispecific dual-affinity re-targeting (DART) molecule | Lymphoma | I | Janssen |
MGD006 | dual-affinity re-targeting (DART) molecule | Myelodysplastic Syndrome (MDS) | I | Servier |
MGD009 | dual-affinity re-targeting (DART) molecule | Various cancer types | I | |
enoblituzumab / MGA271 | monoclonal antibody | Various cancer types | I |
View additional information on product candidates here »